Justerini & Brooks Arthur Lucas Cup
League 1
Senzaltro
SONA Polo
Great Oaks
Four Quarters Orange
Four Quarters Black
Justerini & Brooks Arthur Lucas Cup Tournament (12-15)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Sat 21st May | 11:30am | Senzaltro | 8 | v | 7 | Four Quarters Black | TBC | TBC | TBC | |
3:30pm | SONA Polo | 7 | v | 11 | Four Quarters Orange | TBC | TBC | TBC | ||
Tue 24th May | 1:30pm | Great Oaks | 4 | v | 6 | SONA Polo | TBC | TBC | TBC | |
Wed 25th May | 12:00pm | Four Quarters Orange | 8 | v | 7 | Senzaltro | TBC | TBC | TBC | |
Thu 26th May | 11:30am | Four Quarters Black | 8 | v | 6 | Great Oaks | TBC | TBC | TBC | Emsworth Polo Grounds |
Final | ||||||||||
Sat 28th May | 3:00pm | Four Quarters Black | 8 | v | 7 | Four Quarters Orange | TBC | TBC | TBC | |
Subsidiary-Final | ||||||||||
4:30pm | Senzaltro | 5 | v | 3 | SONA Polo | TBC | TBC | TBC |
Senzaltro
First Colours: blue & white
Second Colours: TBC
1. Jules Vanvegchel | 0 |
2. Luke Wiles | 4 |
3. Juanchi Ambroggio | 6 |
BK. Luke Tomlinson | 5 |
Total Handicap | 15 |
SONA Polo
First Colours: Black
Second Colours: TBC
1. Sunjay Kapur | 0 |
2. Toby Bradshaw | 1 |
3. Mark Tomlinson | 6 |
BK. TBC | 0 |
Total Handicap | 7 |
Great Oaks
First Colours: blue & white
Second Colours: TBC
1. Ben Crowe | 2 |
2. Dillon Bacon | 2 |
3. James Beim | 7 |
BK. Cruz Heguy | 5 |
Total Handicap | 16 |
Four Quarters Orange
First Colours: Orange
Second Colours: TBC
1. Ignacio Negri | 6 |
2. Simon Arber | 0 |
3. Zac Beim | 2 |
BK. TBC | 0 |
Total Handicap | 8 |
Four Quarters Black
First Colours: Black
Second Colours: TBC
1. Romilla Arber | 0 |
2. Benjamin Urquiza | 6 |
3. Santos Merlos | 4 |
BK. Felix Esain | 5 |
Total Handicap | 15 |