Justerini & Brooks Prince of Wales Cup VL
Group 1
Tafia Mafia
Vampire Bats 2.0
Group 2
Snake Bite
Senzaltro
League 1
Silvertown Properties
Noon Giraffe
Beaufort Polo Club
Justerini & Brooks Prince of Wales Cup VL Tournament (8 to 12)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Fri 23rd June | 10:30am | Beaufort Polo Club | 7 | v | 3 | Noon Giraffe | Chris Hyde | Ben Eeley | Miguel Delia | HMA TAX No.1 |
Sat 24th June | 12:30pm | Beaufort Polo Club | 5 | v | 6 | Silvertown Properties | Chris Hyde | Nick Pepper | Miguel Delia | Ground Number 2 |
Sun 25th June | 10:30am | Silvertown Properties | 5 | v | 8 | Noon Giraffe | Chris Hyde | Nick Pepper | Miguel Delia | Ground Number 2 |
Mon 26th June | 10:00am | Vampire Bats 2.0 | 4 | v | 5 | Senzaltro | TBC | TBC | TBC | TBC |
12:00pm | Tafia Mafia | 3 | v | 6 | Snake Bite | TBC | TBC | TBC | TBC | |
Tue 27th June | 3:00pm | Vampire Bats 2.0 | 10 | v | 8 | Snake Bite | TBC | TBC | TBC | Roadside |
5:30pm | Tafia Mafia | 4 | v | 5 | Senzaltro | TBC | TBC | TBC | Roadside | |
Semi-Final | ||||||||||
Thu 29th June | 1:00pm | Beaufort Polo Club | 6 | v | 5 | Vampire Bats 2.0 | TBC | TBC | TBC | Number 2 Ground |
4:30pm | Noon Giraffe | 5 | v | 6 | Senzaltro | TBC | TBC | TBC | Number 1 Ground | |
Subsidiary Semi-Final | ||||||||||
2:30pm | Silvertown Properties | 3 | v | 4 | Tafia Mafia | TBC | TBC | TBC | Number 2 Ground | |
Final | ||||||||||
Sat 1st July | 3:00pm | Beaufort | 9 | v | 8 | Senzaltro | TBC | TBC | TBC | HMA Tax No.1 Ground |
Subsidiary-Final | ||||||||||
4:30pm | Snake Bite | 6 | v | 3 | Tafia Mafia | TBC | TBC | TBC | HMA Tax No.1 Ground |
Tafia Mafia
First Colours: Red/Black
Second Colours: TBC
1. Dom David | 0 |
2. Mikey Henderson | 4 |
3. David Allen | 4 |
BK. Tom Beim | 4 |
Total Handicap | 12 |
Vampire Bats 2.0
First Colours: Black/Red
Second Colours: TBC
1. Milo Sweet | 0 |
2. Dom Lodge | 4 |
3. Zac Beim | 4 |
BK. Luke Wiles | 4 |
Total Handicap | 12 |
Snake Bite
First Colours: Maroon/Navy
Second Colours: TBC
1. Maximillian Kirchhoff | 1 |
2. Toby Bradshaw | 2 |
3. John Paul Clarkin | 6 |
BK. David Ashby | 3 |
Total Handicap | 12 |
Silvertown Properties
First Colours: Black
Second Colours: TBC
1. Olivia Clowes | 0 |
2. Will Padden | 2 |
3. Mark Tomlinson | 6 |
BK. Max Hutchinson | 4 |
Total Handicap | 12 |
Senzaltro
First Colours: Blue
Second Colours: TBC
1. Jules VanVegchel | 0 |
2. Vieri Antinori | 4 |
3. Nico Antinori | 4 |
BK. Charlie Hanbury | 4 |
Total Handicap | 12 |
Noon Giraffe
First Colours: Grey
Second Colours: TBC
1. Charlie Walton | 4 |
2. Chris Fagan | 0 |
3. Thomas Ballesteros | 1 |
BK. Gonzalo Ferrari | 7 |
Total Handicap | 12 |
Beaufort Polo Club
First Colours: Blue/White
Second Colours: TBC
1. Kaspar Budd | 0 |
2. Seb Chialvo | 3 |
3. Manuel Garcia Grossi | 4 |
BK. Luke Tomlinson | 5 |
Total Handicap | 12 |