La Ema Polo Mallet
No leagues
La Ema Polo Mallet Tournament (4-8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Wed 13th July | 10:00am | Nelson Polo | v | Los Chinos | TBC | TBC | TBC | |||
Sat 16th July | 10:00am | Smiths Polo | v | Los Chinos | TBC | TBC | TBC | |||
Wed 20th July | 10:00am | R&R Polo | 3 | v | 6 | Casimiro | TBC | TBC | TBC | |
11:00am | La Golandrina | 4 | v | 2 | Charleston Mud-Dogs | TBC | TBC | TBC | ||
5:00pm | Nelson Polo | 7 | v | 3 | Smiths Polo | TBC | TBC | TBC | ||
Thu 21st July | 6:00pm | La Golandrina | 4 | v | 3 | Jenkinsons | TBC | TBC | TBC | |
Fri 22nd July | 10:00am | Jenkinsons | 5 | v | 4 | Charleston Mud-Dogs | TBC | TBC | TBC | |
Semi-Final | ||||||||||
Sat 23rd July | 10:00am | Jenkinsons | 7 | v | 3 | Casimiro | TBC | TBC | TBC | |
9:30am | Nelson Polo | 4 | v | 5 | La Golindrina | TBC | TBC | TBC | ||
Subsidiary-Final | ||||||||||
Sun 24th July | 10:00am | Smiths Polo | 4 | v | 7 | R&R Polo | TBC | TBC | TBC | |
Sub-Subsidiary Final | ||||||||||
12:30pm | Los Chinos | 4 | v | 2.5 | Charleston Mud-Dogs | TBC | TBC | TBC | ||
Final | ||||||||||
Mon 25th July | 3:00pm | Jenkinsons | 2 | v | 4 | La Golindrina | TBC | TBC | TBC |
Charleston Mud-Dogs
First Colours: TBC
Second Colours: TBC
1. Johnathan Bayes | |
2. TBC | 0 |
3. Tom Collie | 2 |
BK. TBC | 0 |
Total Handicap | 2 |
La Golindrina
First Colours: Black
Second Colours: TBC
1. TBC | 0 |
2. Christian Oberschneider | 1 |
3. Marcus Collie | 2 |
BK. Charlie Walton | 3 |
Total Handicap | 6 |
Casimiro
First Colours: Red/White
Second Colours: TBC
1. Stephen Cox | 0 |
2. Jemima Walker | 0 |
3. Toby Bradshaw | 1 |
BK. Mark Tomlinson | 6 |
Total Handicap | 7 |
R&R Polo
First Colours: blue & white
Second Colours: TBC
1. Tilda Woodd | 0 |
2. Stuart Lodge | 1 |
3. Dom Lodge | 4 |
BK. Ollie Jones | 3 |
Total Handicap | 8 |
Semper Anticus
First Colours: blue & white
Second Colours: TBC
1. Clarinda Tija Dharmadi | 0 |
2. Jack Aldridge | 2 |
3. Zac Beim | 2 |
BK. Jonny Coddington | 3 |
Total Handicap | 7 |
Nelson Polo
First Colours: Blue/Yellow
Second Colours: TBC
1. Kaspar Budd | 0 |
2. Monte Grainger | 1 |
3. Marcus Speed | 2 |
BK. Luke Tomlinson | 5 |
Total Handicap | 8 |
Los Chinos
First Colours: pale blue & white
Second Colours: TBC
1. Alison Clark | -1 |
2. Olivia Lamphee | 0 |
3. Nico Antinori | 4 |
BK. Tom Beim | 4 |
Total Handicap | 7 |
Smiths Polo
First Colours: Blue/Pink
Second Colours: TBC
1. Lisa Smith | 0 |
2. Nico Landivar | 1 |
3. Seb Chialvo | 3 |
BK. Max Hutchinson | 4 |
Total Handicap | 8 |
Jenkinsons
First Colours: Green/White
Second Colours: TBC
1. Katie Jenkinson | 0 |
2. Ed Morris | 1 |
3. Ben Malasomma | 3 |
BK. Cristian Chaves | 3 |
Total Handicap | 7 |