The Badminton Cup
League 1
Tafia Mafia
Los Chinos
Shibumi
Group 2
R&R Polo
Burley Polo
Group 1
Vampire Bats 2.0
Nelson Polo
The Badminton Cup Tournament (4 to 8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Thu 4th May | 5:15pm | Nelson Polo | 6 | v | 7 | Burley Polo | Chris Hyde | Nico Antinori | Miguel Delia | 3 Cornered |
Fri 5th May | 4:00pm | Vampire Bats 2.0 | 4 | v | 6 | R&R Polo | Chris Hyde | Luke Wiles | Miguel Delia | 3 Cornered |
Fri 12th May | 5:00pm | Nelson Polo | 3 | v | 6 | R&R Polo | Chris Hyde | Nico Antinori | Miguel Delia | 3 Cornered |
2:00pm | Burley Polo | 6 | v | 4 | Vampire Bats 2.0 | Chris Hyde | Luke Wiles | Miguel Delia | 3 Cornered | |
Final | ||||||||||
Sun 14th May | 3:00pm | Burley Polo | 4 | v | 2 | R&R Polo | Chris Hyde | Nico Antinori | Miguel Delia | 3 Cornered |
Subsidiary-Final | ||||||||||
4:30pm | Vampire Bats 2.0 | 5 | v | 5 | Nelson Polo | Chris Hyde | Nico Antinori | Miguel Delia | 3 Cornered |
Tafia Mafia
First Colours: Black/Red
Second Colours: TBC
1. Dom David | 0 |
2. Mikey Henderson | 4 |
3. Dave Allen | 4 |
BK. Charlotte Pykett | 0 |
Total Handicap | 8 |
Los Chinos
First Colours: Blue
Second Colours: TBC
1. Alison Clark | -1 |
2. Zac Beim | 4 |
3. Tom Beim | 5 |
BK. Olivia Lamphee | 0 |
Total Handicap | 8 |
R&R Polo
First Colours: blue & white
Second Colours: TBC
1. Tom Collie | 2 |
2. Marcus Collie | 2 |
3. Christian Oberschneider | 1 |
BK. Ollie Jones | 3 |
Total Handicap | 8 |
Vampire Bats 2.0
First Colours: Black/Red
Second Colours: TBC
1. Milo Sweet | 0 |
2. Will Padden | 2 |
3. Mark Tomlinson | 6 |
BK. Rory Sweet | 0 |
Total Handicap | 8 |
Shibumi
First Colours: Black/Red
Second Colours: TBC
1. Pete Baldwin | 0 |
2. Mark Baldwin | 3 |
3. Luke Wiles | 4 |
BK. Monte Grainger | 1 |
Total Handicap | 8 |
Burley Polo
First Colours: Blue
Second Colours: TBC
1. Steffan Groch | 0 |
2. Nico Antinori | 4 |
3. Charlie Walton | 4 |
BK. Jules Vanvegchel | 0 |
Total Handicap | 8 |
Nelson Polo
First Colours: Red/Yellow
Second Colours: TBC
1. Kaspar Budd | 0 |
2. Emma Wood | 1 |
3. Luke Tomlinson | 5 |
BK. Tamara Fox | 2 |
Total Handicap | 8 |