The Bat Cup
League 1
Los Pablos
Ruton
Beaufort Centaurs
Soanza
R&R Polo
The Bat Cup Tournament (-2 to 2)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Mon 14th August | 5:30pm | Soanza | 4 | v | 2 | Los Pablos | Miguel Delia | TBC | TBC | Boundary |
Tue 15th August | 2:00pm | R&R Polo | 3 | v | 4 | Beaufort Centaurs | Miguel Delia | TBC | TBC | Boundary |
4:30pm | Ruton | 6 | v | 6 1/2 | Soanza | Miguel Delia | TBC | TBC | Boundary | |
Wed 16th August | 2:30pm | Beaufort Centaurs | 4 | v | 4 | Ruton | Nico Antinori | Ben Malasomma | TBC | Boundary |
5:30pm | R&R Polo | 6 | v | Los Pablos | Nico Antinori | TBC | TBC | Boundary | ||
Semi-Final | ||||||||||
Thu 17th August | 10:00am | R&R Polo | 5 | v | 2 | Beaufort Centaurs | Ben Malasomma | Nico Antinori | Miguel Delia | 3 Cornered |
Fri 18th August | 3:00pm | Ruton | 6 | v | 8 | Soanza | Luke Wiles | Ben Malasomma | Miguel Delia | 3 Cornered |
Final | ||||||||||
Sat 19th August | 10:00am | R&R Polo | 5 | v | 2 1/2 | Soanza | Luke Wiles | Nico Antinori | Miguel Delia | 3 Cornered |
Subsidiary-Final | ||||||||||
11:30am | Ruton | 3 | v | 2 | Los Pablos | Luke Wiles | Nico Antinori | Miguel Delia | 3 Cornered |
Los Pablos
First Colours: Green/White
Second Colours: TBC
1. Rupert Aspey | 0 |
2. Louise Berkin/David Chalstrey | -1 |
3. TBC | 1 |
BK. Juan Ortelli | 2 |
Total Handicap | 2 |
Ruton
First Colours: Maroon
Second Colours: TBC
1. Tony Fitzsimons | 0 |
2. Seb Chialvo | 3 |
3. TBC | -1 |
BK. TBC | 0 |
Total Handicap | 2 |
Beaufort Centaurs
First Colours: Blue
Second Colours: TBC
1. Theodore Bell | -1 |
2. Jemima Walker | 0 |
3. Robbie Slatter | 2 |
BK. Tom Jodrell | 1 |
Total Handicap | 2 |
Soanza
First Colours: Blue/White
Second Colours: TBC
1. Zara Taylor | -1 |
2. Ida Thore | 0 |
3. Tom Collie | 3 |
BK. Omar Saucedo | 1 |
Total Handicap | 3 |
R&R Polo
First Colours: blue & white
Second Colours: TBC
1. TBC | -1 |
2. Kevin Greenleaves | 0 |
3. Koren Danby | 0 |
BK. Ollie Jones | 3 |
Total Handicap | 2 |