The Claire Tomlinson Trophy
League 2
Northwood Polo
Semper Anticus
League 1
Coombe Place
Polo Performance
Maize Dulce
Smiths Polo
La Rosada
The Claire Tomlinson Trophy Tournament (12-16)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Sun 31st July | 2:30pm | Coombe Place | 4 | v | 2 | Smiths Polo | TBC | TBC | TBC | |
Mon 1st August | 2:00pm | Semper Anticus | 10 | v | 1.5 | Northwood Polo | TBC | TBC | TBC | |
5:00pm | Polo Performance | 2 | v | 3 | Smiths Polo | TBC | TBC | TBC | ||
Tue 2nd August | 1:00pm | La Rosada | 5.5 | v | 10 | Coombe Place | TBC | TBC | TBC | |
5:00pm | Polo Performance | 5 | v | 8 | Maize Dulce | TBC | TBC | TBC | ||
Wed 3rd August | 12:00pm | Maize Dulce | 10 | v | 2.5 | La Rosada | TBC | TBC | TBC | |
Semi-Final | ||||||||||
Fri 5th August | 10:30am | Maize Dulce | 4 | v | 3.5 | Northwood Polo | TBC | TBC | TBC | |
12:00pm | Coombe Place | 7.5 | v | 8 | Semper Anticus | TBC | TBC | TBC | ||
Subsidiary Semi-Final | ||||||||||
1:30pm | Polo Performance | v | La Rosada | TBC | TBC | TBC | ||||
Subsidiary-Final | ||||||||||
Sat 6th August | 11:30am | TBC | v | TBC | TBC | TBC | TBC | |||
Final | ||||||||||
1:00pm | Maize Dulce | v | Semper Anticus | TBC | TBC | TBC |
Northwood Polo
First Colours: TBC
Second Colours: TBC
1. Lucy Mclaughlin | 2 |
2. Brigitte Boher | 2 |
3. Olivia Merlos | 4 |
BK. Cande Fernandez Araujo | 8 |
Total Handicap | 16 |
Coombe Place
First Colours: White
Second Colours: TBC
1. Sophie Kenna | 1 |
2. Kayley Smith | 4 |
3. Lucy Bowman | 4 |
BK. Lottie Lamacraft | 6 |
Total Handicap | 15 |
Semper Anticus
First Colours: Blue/White
Second Colours: TBC
1. Clarinda Tija Dharmadi | |
2. Chloe Horsewell | 1 |
3. Lucy Coddington | 6 |
BK. Nina Clarkin | 10 |
Total Handicap | 17 |
Polo Performance
First Colours: TBC
Second Colours: TBC
1. Micaela Weber | 1 |
2. Steph Price | 3 |
3. Tamara Fox | 6 |
BK. Emma Wood | 6 |
Total Handicap | 16 |
Maize Dulce
First Colours: TBC
Second Colours: TBC
1. Rosie Lawrence | 1 |
2. Millie Barfoot | 3 |
3. Heloise Wilson | 6 |
BK. Rosie Ross | 6 |
Total Handicap | 16 |
Smiths Polo
First Colours: Blue/Pink
Second Colours: TBC
1. Lisa Smith | 2 |
2. Jemima Walker | 3 |
3. Rebecca Walters | 3 |
BK. Sarah Wiseman | 6 |
Total Handicap | 14 |
La Rosada
First Colours: Black
Second Colours: TBC
1. Lorna Fleming | 4 |
2. Sam Buckles | 3 |
3. Emily Price | 4 |
BK. Steph Haverhals | 4 |
Total Handicap | 15 |