The Claire Tomlinson Trophy VL
League 1
Maize Dulce
Polo Performance
Senzaltro
League 2
Smiths Polo
Dandora
Semper Anticus
The Claire Tomlinson Trophy VL Tournament (12 to 16)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Sun 6th August | 3:00pm | Smiths Polo | 6 | v | 2 | Dandora | Ben Eeley | Gary Aitchison | Miguel Delia | 3 Cornered |
4:00pm | Maize Dulce | 2 | v | 8 | Polo Performance | Ben Eeley | Gary Aitchison | Miguel Delia | 3 Cornered | |
Mon 7th August | 2:00pm | Semper Anticus | 7 | v | 3 | Dandora | Chris Hyde | Tristan Pemble | Miguel Delia | 3 Cornered |
4:00pm | Senzaltro | 7 | v | 3 | Polo Performance | Chris Hyde | Tristan Pemble | Miguel Delia | Roadside | |
Tue 8th August | 4:00pm | Semper Anticus | 4 | v | 3 | Smiths Polo | Tristan Pemble | Chris Hyde | Miguel Delia | Roadside |
Final | ||||||||||
Thu 10th August | 12:00pm | Semper Anticus | 5 | v | 4 | Senzaltro | Chris Hyde | Tristan Pemble | Miguel Delia | HMA TAX No.1 |
Subsidiary-Final | ||||||||||
1:15pm | Smiths Polo | 4 | v | 3 | Polo Performance | Tristan Pemble | Chris Hyde | Miguel Delia | HMA TAX No.1 | |
Sub-Subsidiary Final | ||||||||||
11:00am | Dandora | 4 | v | 8 | Maiz Dulce | Chris Hyde | Tristan Pemble | Miguel Delia | Boundary |
Maize Dulce
First Colours: TBC
Second Colours: TBC
1. Giselle Barfoot | 1 |
2. Millie Barfoot | 3 |
3. Heloise Wilson Smith | 6 |
BK. Rosie Ross | 6 |
Total Handicap | 16 |
Smiths Polo
First Colours: Blue/Pink
Second Colours: TBC
1. Lisa Smith | 2 |
2. Jemima Walker | 3 |
3. Claire Brougham | 5 |
BK. Sarah Wiserman | 6 |
Total Handicap | 16 |
Polo Performance
First Colours: blue & white
Second Colours: TBC
1. Micaela Weber | 2 |
2. Chloe Horswell | 2 |
3. Emma Wood | 6 |
BK. Tamara Fox | 6 |
Total Handicap | 16 |
Dandora
First Colours: Navy Blue
Second Colours: TBC
1. Amanda Jane Jackson | 1 |
2. TBC | 0 |
3. Rosanna Turk | 5 |
BK. Atalanta Stanhope White | 5 |
Total Handicap | 11 |
Senzaltro
First Colours: Blue
Second Colours: TBC
1. Sarah Van Vegchel | 1 |
2. Charlotte Pykett | 3 |
3. Maddie Grant | 6 |
BK. Lottie Lamacroft | 6 |
Total Handicap | 16 |
Semper Anticus
First Colours: blue & white
Second Colours: TBC
1. Clarinda Tija-Dhamadi | 1 |
2. Imogen Blake Thomas | 0 |
3. Lucy Coddington | 5 |
BK. Nina Clarkin | 10 |
Total Handicap | 16 |