The Eduardo Rojas Lanusse Cup VL
League 1
La Golondrina
Wildebeest
R&R Polo
Delta
Hookum/Winkfield
The Eduardo Rojas Lanusse Cup VL Tournament (2 to 6)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Tue 6th June | 5:00pm | La Golondrina | 3 | v | 3 1/2 | R&R Polo | Chris Hyde | Seb Chialvo | Miguel Delia | Ground 2 |
Wed 7th June | 5:30pm | Wildebeest | 1 | v | 7 | Hookum/Winkfield | Chris Hyde | Seb Chialvo | Miguel Delia | Ground Number 2 |
Thu 8th June | 10:30am | La Golondrina | 7 | v | 3 | Wildebeest | Chris Hyde | Nico Antinori | Luke Wiles | Roadside |
Fri 9th June | 5:30pm | Hookum/Winkfield | 7 | v | 5 1/2 | Delta | Chris Hyde | Seb Chialvo | Miguel Delia | Roadside |
Mon 12th June | 3:00pm | Delta | 2 | v | 7 | R&R Polo | Chris Hyde | Seb Chialvo | Miguel Delia | 3 Cornered |
Semi-Final | ||||||||||
Thu 15th June | 3:00pm | Delta | 3 1/2 | v | 7 | Hookum/Winkfield | Chris Hyde | TBC | Miguel Delia | 3 Cornered |
5:00pm | R&R Polo | 5 1/2 | v | 3 | La Golondrina | Chris Hyde | TBC | Miguel Delia | 3 Cornered | |
Final | ||||||||||
Sat 17th June | 3:00pm | Hookum/Winkfield | 6 | v | 6 1/2 | R&R Polo | TBC | TBC | TBC | HMA TAX No.1 |
Subsidiary-Final | ||||||||||
4:30pm | Wildebeest | 2 | v | 6 | La Golondrina | TBC | TBC | TBC | HMA TAX No.1 |
La Golondrina
First Colours: TBC
Second Colours: TBC
1. Stuart Lodge | 1 |
2. Marcus Collie | 2 |
3. Tom Collie | 2 |
BK. Christian Oberschneider | 1 |
Total Handicap | 6 |
Wildebeest
First Colours: TBC
Second Colours: TBC
1. Lola Barlow | 0 |
2. Will Frankum | 2 |
3. Nico Fontanarossa | 4 |
BK. Neil Cox | 0 |
Total Handicap | 6 |
R&R Polo
First Colours: TBC
Second Colours: TBC
1. Justin Neal | 0 |
2. Challon Nazirre | -1 |
3. Ollie Jones | 3 |
BK. Johnny Coddington | 3 |
Total Handicap | 5 |
Delta
First Colours: blue & green
Second Colours: TBC
1. Tony Finch | 0 |
2. James Wayland | 1 |
3. Charlie Knott | 1 |
BK. Bautista Funes | 3 |
Total Handicap | 5 |
Hookum/Winkfield
First Colours: TBC
Second Colours: TBC
1. Guru Johal | 0 |
2. Robert Wilson | 0 |
3. Joshua Clover | 2 |
BK. Vieri Antinori | 4 |
Total Handicap | 6 |