The Henderson Rosebowl
League 1
Anglo Asian Mining
Kencot Smith
La Golondrina
R&R Polo
Long Shots
The Henderson Rosebowl Tournament (-2 to 2)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Wed 24th May | 2:30pm | R&R Polo | 6 | v | 7 | La Golondrina | Miguel Delia | TBC | TBC | Boundary |
Sat 27th May | 4:00pm | Long Shots | 7 | v | 5 | Kencot Smith | Miguel Delia | TBC | TBC | 3 Cornered |
Sun 28th May | 3:00pm | La Golondrina | 5 | v | 6 | Kencot Smith | Miguel Delia | TBC | TBC | 3 Cornered |
Mon 29th May | 3:00pm | Anglo Asian Mining | 7 | v | 3 | Long Shots | Miguel Delia | TBC | TBC | Boundary |
Tue 30th May | 4:00pm | R&R Polo | 6 | v | 5 | Anglo Asian Mining | Miguel Delia | TBC | TBC | Boundary |
Semi-Final | ||||||||||
Thu 1st June | 4:30pm | Kencot Smith | 5 1/2 | v | 7 | Anglo Asian Mining | Miguel Delia | TBC | TBC | 3 Cornered |
5:30pm | La Golondrina | 6 1/2 | v | 2 | R&R Polo | Miguel Delia | TBC | TBC | 3 Cornered | |
Final | ||||||||||
Sat 3rd June | 12:00pm | La Golondrina | 7 1/2 | v | 7 | Anglo Asian Mining | Miguel Delia | TBC | TBC | No 2 |
Sub-Final Round Robin | ||||||||||
5:45pm | La Golondrina | v | Kencot Smith | Miguel Delia | TBC | TBC | No 1 |
Kencot Smith v La Golondrina
First Colours: TBC
Second Colours: TBC
1. TBC | 0 |
2. TBC | 0 |
3. TBC | 0 |
BK. TBC | 0 |
Total Handicap | 0 |
Anglo Asian Mining
First Colours: Green
Second Colours: TBC
1. Guido Basile | -1 |
2. Ben Malasomma | 3 |
3. Janie Jackson | -1 |
BK. TBC | 0 |
Total Handicap | 1 |
Kencot Smith
First Colours: TBC
Second Colours: TBC
1. Seb Chialvo | 3 |
2. Steve Corker | 0 |
3. Lisa Smith | 0 |
BK. Theodore Bell | -1 |
Total Handicap | 2 |
La Golondrina
First Colours: Dark & Light Blue
Second Colours: TBC
1. TBC | 0 |
2. Tom Collie | 2 |
3. Ida Thore | 0 |
BK. Alex Boucher | 1 |
Total Handicap | 3 |
R&R Polo
First Colours: TBC
Second Colours: TBC
1. TBC | 0 |
2. Koren Danby | 0 |
3. Amy Nizolek | 0 |
BK. Ollie Jones | 3 |
Total Handicap | 3 |
Long Shots
First Colours: TBC
Second Colours: TBC
1. Charlie Hodges | -1 |
2. Rosanna Turk | 1 |
3. Robbie Slatter | 2 |
BK. Johnny Pitman | 0 |
Total Handicap | 2 |