The Non-Playing Members Babdown Cup
Group 2
Senzaltro
SONA Polo
Group 1
Nelson Polo
Coppid Owls
League 1
Noon Giraffe
Shibumi
La Golondrina
The Non-Playing Members Babdown Cup Tournament (0 to 10)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Wed 31st May | 4:30pm | La Golondrina | 10 | v | 4 | Shibumi | Chris Hyde | Tom Beim | Caspar West | CPPC - Meadow |
Thu 1st June | 3:00pm | Coppid Owls | 9 | v | 6 | SONA Polo | Chris Hyde | Luke Wiles | Miguel Delia | Roadside |
Fri 2nd June | 10:30am | Nelson Polo | 5 | v | 3 | SONA Polo | Luke Wiles | Nico Antinori | Miguel Delia | Roadside |
Sat 3rd June | 10:30am | Senzaltro | 7 1/2 | v | 5 | Coppid Owls | Chris Hyde | Seb Chialvo | Miguel Delia | No 2 |
Mon 5th June | 12:00pm | Nelson Polo | 5 | v | 6 1/2 | Senzaltro | Chris Hyde | Mark Tomlinson | Miguel Delia | Ground 2 |
2:30pm | Noon Giraffe | 5 | v | 6 | La Golondrina | Chris Hyde | Tom Beim | Caspar West | CPPC- Marks Ground | |
Wed 7th June | 4:30pm | Noon Giraffe | 7 | v | 4 | Shibumi | Chris Hyde | Seb Chialvo | Miguel Delia | Roadside |
Semi-Final | ||||||||||
Fri 9th June | 12:15pm | Coppid Owls | 6 | v | 4 | La Golondrina | Chris Hyde | TBC | Caspar West | CPPC- Marks Ground |
1:45pm | Senzaltro | 5 1/2 | v | 5 | Noon Giraffe | Chris Hyde | Miguel Delia | Caspar West | CPPC- Marks Ground | |
Subsidiary Semi-Final | ||||||||||
4:00pm | SONA Polo | 6 | v | 5 | Shibumi | Chris Hyde | Nico Antinori | Miguel Delia | Roadside | |
Subsidiary-Final | ||||||||||
Sat 10th June | 10:00am | Nelson Polo | 7 | v | 4 | SONA Polo | Chris Hyde | Nico Antinori | Miguel Delia | 3 Cornered |
Final | ||||||||||
Sun 11th June | 3:00pm | Senzaltro | 7 1/2 | v | 6 | Coppid Owls | Chris Hyde | Mark Tomlinson | Miguel Delia | HMA TAX No.1 |
Senzaltro
First Colours: TBC
Second Colours: TBC
1. Sarah Vanvegchel | -1 |
2. Jack Aldridge | 3 |
3. Nico Antinori | 4 |
BK. Vieri Antinori | 4 |
Total Handicap | 10 |
Nelson Polo
First Colours: TBC
Second Colours: TBC
1. Kaspar Budd | 0 |
2. Oli Fanshawe | 2 |
3. Luke Tomlinson | 5 |
BK. Seb Chialvo | 3 |
Total Handicap | 10 |
SONA Polo
First Colours: TBC
Second Colours: TBC
1. Sunjay Kapur | 0 |
2. Mark Tomlinson | 6 |
3. Manuel Garcia Grossi | 4 |
BK. TBC | 0 |
Total Handicap | 10 |
Coppid Owls
First Colours: TBC
Second Colours: TBC
1. Tamara Fox | 2 |
2. Emma Wood | 1 |
3. Tristan Phillimore | 2 |
BK. Matias Amaya | 5 |
Total Handicap | 10 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Chris Fagan | 0 |
2. Marcus Speed | 2 |
3. Zac Beim | 4 |
BK. Charlie Walton | 4 |
Total Handicap | 10 |
Shibumi
First Colours: Black/Red
Second Colours: TBC
1. Peter Baldwin | 0 |
2. Ed Walker | 3 |
3. Luke Wiles | 4 |
BK. Mark Baldwin | 3 |
Total Handicap | 10 |
La Golondrina
First Colours: blue & white
Second Colours: TBC
1. Christian Oberschneider | 1 |
2. Tom Collie | 2 |
3. Ollie Jones | 3 |
BK. Mikey Howe | 4 |
Total Handicap | 10 |