The Non-Playing Members Babdown Cup
League 1
Maitland
Shibumi
Tomlinson Equine
Maidabino/ Trewsbury
League 2
Tafia Mafia
Smiths Polo
Irongate
Noon Giraffe
The Non-Playing Members Babdown Cup Tournament (0-10)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Tue 24th May | 4:00pm | Irongate | 4 | v | 3 | Tafia Mafia | Chris Hyde | Luke Tomlinson | Miguel Delia | |
5:30pm | Tomlinson Equine | 5 | v | 2.5 | Maidabino/ Trewsbury | TBC | TBC | TBC | ||
Thu 26th May | 1:30pm | Noon Giraffe | v | Tafia Mafia | TBC | TBC | TBC | |||
3:00pm | Irongate | v | Smiths Polo | TBC | TBC | TBC | ||||
4:30pm | Maitland | v | Shibumi | TBC | TBC | TBC | ||||
Sun 29th May | 11:00am | Maidabino/ Trewsbury | v | Shibumi | TBC | TBC | TBC | |||
Mon 30th May | 3:00pm | Tafia Mafia | v | Smiths Polo | TBC | TBC | TBC | |||
4:30pm | Tomlinson Equine | v | Shibumi | TBC | TBC | TBC | ||||
Wed 1st June | 3:00pm | Smiths Polo | v | Noon Giraffe | TBC | TBC | TBC | |||
2:00pm | Tomlinson Equine | v | Shibumi | TBC | TBC | TBC | ||||
Fri 3rd June | 3:30pm | Irongate | v | Noon Giraffe | TBC | TBC | TBC | |||
4:30pm | Maidabino/ Trewsbury | v | Maitland | TBC | TBC | TBC | ||||
Final | ||||||||||
Sun 5th June | 3:00pm | TBC | v | TBC | TBC | TBC | TBC | |||
League Game | ||||||||||
4:30pm | TBC | v | TBC | TBC | TBC | TBC |
Maitland
First Colours: blue & green
Second Colours: TBC
1. Tom Collie | 2 |
2. Mikey Howe | 4 |
3. Marco Devence | -1 |
BK. Charlie Hanbury | 4 |
Total Handicap | 9 |
Tafia Mafia
First Colours: Black/Red
Second Colours: TBC
1. Max Hutchinson | 4 |
2. Dom David | 0 |
3. Monte Grainger | 1 |
BK. Dave Allen | 4 |
Total Handicap | 9 |
Smiths Polo
First Colours: Blue/Pink
Second Colours: TBC
1. Lisa Smith | -1 |
2. Seb Chialvo | 3 |
3. Mikey Henderson | 4 |
BK. Grant Collet | 3 |
Total Handicap | 9 |
Irongate
First Colours: White
Second Colours: TBC
1. James Scott-Hopkins | 0 |
2. Kelvin Johnson | 4 |
3. Tomas Ruis Guinazu | 5 |
BK. TBC | 0 |
Total Handicap | 9 |
Shibumi
First Colours: red & black
Second Colours: TBC
1. Pete Baldwin | 0 |
2. Ed Walker | 3 |
3. Luke Wiles | 4 |
BK. Mark Baldwin | 3 |
Total Handicap | 10 |
Tomlinson Equine
First Colours: blue & buff
Second Colours: TBC
1. Emma Wood | 1 |
2. Tamara Fox | 2 |
3. Charlie Cadogan | 2 |
BK. Will Emerson | 5 |
Total Handicap | 10 |
Noon Giraffe
First Colours: Light Blue
Second Colours: TBC
1. Chris Fagan | 0 |
2. Henry Smith | 2 |
3. Dom Lodge | 4 |
BK. Charlie Walton | 3 |
Total Handicap | 9 |
Maidabino/ Trewsbury
First Colours: TBC
Second Colours: TBC
1. Mo Ladan | 0 |
2. Satnam Dhillon | 5 |
3. Hari Dhillon | 0 |
BK. Matias Amaya | 5 |
Total Handicap | 10 |