The Novices Cup
No leagues
The Novices Cup Tournament (-2-2)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Thu 30th June | 3:00pm | Stow Cottages - Doyen | 4 | v | 8 | R&R Polo | TBC | TBC | TBC | |
4:30pm | Sirius | 3 | v | 1 | Church Farm | TBC | TBC | TBC | ||
Fri 1st July | 5:00pm | Old Forge - Nelson Polo | 1 | v | 5 | R&R Polo | TBC | TBC | TBC | |
Sun 3rd July | 1:00pm | Old Forge - Nelson Polo | 6 | v | 4 | Stow Cottages - Doyen | TBC | TBC | TBC | |
Tue 5th July | 3:00pm | Church Farm | 3 | v | 4.5 | Paradigm Polo | TBC | TBC | TBC | |
Wed 6th July | 3:00pm | Sirius | 4 | v | 5 | Paradigm Polo | TBC | TBC | TBC | |
Semi-Final | ||||||||||
Thu 7th July | 3:00pm | R&R Polo | 7 | v | 3.5 | Sirius | TBC | TBC | TBC | |
4:30pm | Paradigm Polo | 3.5 | v | 6 | Old Forge - Nelson Polo | TBC | TBC | TBC | ||
Final | ||||||||||
Sat 9th July | 1:30pm | R&R Polo | 6 | v | 5 | Old Forge - Nelson Polo | TBC | TBC | TBC | |
Subsidiary-Final | ||||||||||
11:00am | Stow Cottages - Doyen | 5 | v | 6 | Church Farm | TBC | TBC | TBC |
Church Farm
First Colours: Red/White
Second Colours: TBC
1. John Whitehead | 0 |
2. Tom Jodrell | 1 |
3. Tom Pitman | 0 |
BK. Rosanna Turk | 1 |
Total Handicap | 2 |
Sirius
First Colours: TBC
Second Colours: TBC
1. Sol Green | -1 |
2. Jemima Walker | 0 |
3. TBC | 0 |
BK. TBC | 0 |
Total Handicap | -1 |
Stow Cottages - Doyen
First Colours: Green/Black
Second Colours: TBC
1. Katie Macdonald | 0 |
2. Lisa Speirs | 0 |
3. Charlie Bulmer | 1 |
BK. Jamie Potter | 1 |
Total Handicap | 2 |
Paradigm Polo
First Colours: Red
Second Colours: TBC
1. Janie Jackson | -1 |
2. TBC | 0 |
3. TBC | 0 |
BK. Charlie Walton | |
Total Handicap | -1 |
Old Forge - Nelson Polo
First Colours: TBC
Second Colours: TBC
1. Benjamin Budd | -2 |
2. Ricardo Massu | 0 |
3. Henry Smith | 2 |
BK. Marcus Speed | 2 |
Total Handicap | 2 |
R&R Polo
First Colours: blue & white
Second Colours: TBC
1. Charlotte Pykett | -1 |
2. Amy Nizolek | 0 |
3. Ollie Jones | 3 |
BK. TBC | 0 |
Total Handicap | 2 |