The Richard Underwood Cup
League 2
Kencot Cavalier
Ruton/Nelson Polo
R&R Polo
League 1
La Golondrina/Otterhouse
Los Chinos
Bluestone
The Richard Underwood Cup Tournament (0 to 4)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Wed 21st June | 1:45pm | Bluestone | 4 | v | 5 | Los Chinos | Miguel Delia | Tom Collie | Seb Chialvo | Roadside |
Thu 22nd June | 1:00pm | Bluestone | 5 | v | 2 | La Golondrina/Otterhouse | Miguel Delia | Luke Wiles | TBC | Roadside |
Sat 24th June | 10:00am | R&R Polo | 7 | v | 5 | Kencot Cavalier | TBC | TBC | TBC | Boundary |
Sun 25th June | 2:00pm | Ruton/Nelson Polo | 7 1/2 | v | 8 | Kencot Cavalier | Miguel Delia | TBC | TBC | Boundary |
Tue 27th June | 2:00pm | Ruton/Nelson Polo | 4 | v | 6 | R&R Polo | TBC | TBC | TBC | Boundary |
Wed 28th June | 3:00pm | Los Chinos | 8 | v | 3 | La Golondrina/Otterhouse | TBC | TBC | TBC | Roadside |
Semi-Final | ||||||||||
Thu 29th June | 11:30am | Bluestone Insurance | 8 1/2 | v | 6 | R&R Polo | TBC | TBC | TBC | Roadside |
10:00am | Los Chinos | 8 | v | 3 1/2 | Kencot Smith | TBC | TBC | TBC | Roadside | |
Subsidiary-Final | ||||||||||
Fri 30th June | 3:00pm | Ruton/Nelson Polo | 2 | v | 4 | La Golondrina/Otterhouse | TBC | TBC | TBC | Number 1 Ground |
Final | ||||||||||
Sat 1st July | 11:00am | Los Chinos | 4 | v | 5 | Bluestone Insurance | TBC | TBC | TBC | TBC |
Kencot Cavalier
First Colours: Light Blue
Second Colours: TBC
1. Steve Corker | 0 |
2. Lisa Smith | 0 |
3. Henry Jodrell | 0 |
BK. Seb Chialvo | 3 |
Total Handicap | 3 |
Ruton/Nelson Polo
First Colours: Maroon/Navy
Second Colours: TBC
1. Tom Pitman | 1 |
2. Tony Fitzsimons | 0 |
3. Ben Malasomma | 3 |
BK. Benjamin Budd | -2 |
Total Handicap | 2 |
La Golondrina/Otterhouse
First Colours: Black
Second Colours: TBC
1. Lucy Keen | 0 |
2. Alex Boucher | 1 |
3. Tom Collie | 2 |
BK. Christian Oberschneider | 1 |
Total Handicap | 4 |
R&R Polo
First Colours: White
Second Colours: TBC
1. Katie Macdonald | 0 |
2. Lisa Speirs | 0 |
3. Peter Hugh Smith | 0 |
BK. Ollie Jones | 3 |
Total Handicap | 3 |
Los Chinos
First Colours: Light Blue
Second Colours: TBC
1. Alison Clark | -1 |
2. Charlotte Pykett | 0 |
3. Oscar Power | 1 |
BK. Tom Beim | 4 |
Total Handicap | 4 |
Bluestone
First Colours: blue & white
Second Colours: TBC
1. Paula Rushton | -1 |
2. Rosanna Turk | 1 |
3. Harry Tucker | 2 |
BK. Lachlan Appleby | 2 |
Total Handicap | 4 |