The Solitaire Salver
League A
Los Chinos
Beaufort Centaurs
R&R Polo
Shibumi
Smiths - Nelson Polo
The Solitaire Salver Tournament (0 to 4)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Wed 30th August | 5:30pm | Smiths - Nelson Polo | 2 | v | 7 | R & R Polo | Tom Collie | Ben Malasomma | Miguel Delia | 3 Cornered |
Thu 31st August | 3:00pm | R & R Polo | 6 | v | 4 | Beaufort Centaurs | Luke Wiles | Ben Malasomma | Miguel Delia | 3 Cornered |
Mon 4th September | 3:00pm | Los Chinos | 6 | v | 4 | Beaufort Centaurs | Luke Wiles | Ben Malasomma | TBC | Roadside |
Tue 5th September | 5:00pm | Los Chinos | 8 | v | 6 | Shibumi | Nico Antinori | Ben Malasomma | TBC | Roadside |
Wed 6th September | 5:30pm | Shibumi | 5 | v | 4 | Smiths - Nelson Polo | Ben Malasomma | Tom Beim | TBC | No 2 |
Semi-Final | ||||||||||
Thu 7th September | 4:30pm | Los Chinos | 5 | v | 7 | Shibumi | Ben Malasomma | Tom Collie | TBC | No 2 |
2:45pm | R&R Polo | 5 | v | 6 | Beaufort Centaurs | Ben Malasomma | Mark Tomlinson | TBC | Roadside | |
Final | ||||||||||
Sat 9th September | 11:30am | Shibumi | 5 | v | 3 | Beaufort Centaurs | Ben Malasomma | Nico Antinori | TBC | HMA TAX No.1 |
Subsidiary-Final | ||||||||||
10:00am | R&R Polo | 7 | v | 6 | Smiths - Nelson Polo | Ben Malasomma | Nico Antinori | TBC | No 2 |
Los Chinos
First Colours: TBC
Second Colours: TBC
1. Alison Clark | -1 |
2. Charlotte Pykett | 0 |
3. Oscar Powell | 1 |
BK. Tom Beim | 4 |
Total Handicap | 4 |
Beaufort Centaurs
First Colours: Blue
Second Colours: TBC
1. Tom Collie | 2 |
2. Ida Thore | 0 |
3. Robbie Slatter | 2 |
BK. Henry Jodrell | 0 |
Total Handicap | 4 |
R&R Polo
First Colours: blue & white
Second Colours: TBC
1. Anna Kinge | -1 |
2. Nii White | 0 |
3. Mark Deacon | 2 |
BK. Ollie Jones | 3 |
Total Handicap | 4 |
Shibumi
First Colours: Red
Second Colours: TBC
1. Georgina Bishop | 0 |
2. Pete Baldwin | 0 |
3. Freddie Meade | 1 |
BK. Mark Baldwin | 3 |
Total Handicap | 4 |
Smiths - Nelson Polo
First Colours: Blue/Red
Second Colours: TBC
1. Lisa Smith | 0 |
2. Kaspar Budd | 0 |
3. Emma Wood | 1 |
BK. Seb Chialvo | 3 |
Total Handicap | 4 |