The Solitaire Salver
League 2
La Golondrina
Nelson - R&R
Smiths Polo
League 1
Beaufort Jacks
Lutheridge
Elmsley Homes
Shibumi
The Solitaire Salver Tournament (0-4)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Wed 24th August | 5:00pm | La Golondrina | 5.5 | v | 5 | Nelson - R&R | Luke Wiles | Miguel Delia | TBC | Boundary |
3:30pm | Elmsley Homes | 7 | v | 4.5 | Beaufort Jacks | Luke Wiles | Miguel Delia | TBC | Boundary | |
Fri 26th August | 10:00am | Lutheridge | 4 | v | 6 | Elmsley Homes | Nico Antinori | Miguel Delia | TBC | roadside |
Sun 28th August | 3:00pm | Beaufort Jacks | 4 | v | 3 | Shibumi | Miguel Delia | Luke Wiles | TBC | |
Mon 29th August | 10:00am | Elmsley Homes | 6 | v | 4 | Shibumi | Miguel Delia | Luke Wiles | TBC | 3 Cornered |
11:30am | Lutheridge | 4 | v | 3 | Beaufort Jacks | Miguel Delia | Luke Wiles | TBC | 3 Cornered | |
Wed 31st August | 4:00pm | Lutheridge | 4 | v | 5 | Shibumi | Miguel Delia | Luke Wiles | TBC | roadside |
5:30pm | Nelson - R&R | 8 | v | 8.5 | Smiths Polo | Miguel Delia | Luke Wiles | TBC | roadside | |
Thu 1st September | 4:00pm | La Golondrina | 10 | v | 3.5 | Smiths Polo | Nico Antinori | Miguel Delia | TBC | roadside |
Final | ||||||||||
Sat 3rd September | 1:00pm | Elmsley Homes | 4 | v | 6 | La Golondrina | Miguel Delia | Luke Wiles | TBC | HMA Tax No.1 Ground |
Subsidiary-Final | ||||||||||
2:45pm | Smiths Polo | 5 | v | 3 | Shibumi | Miguel Delia | Nico Antinori | TBC | No.2 Ground | |
Sub-Subsidiary Final | ||||||||||
4:15pm | Lutheridge | 5 | v | 5 | Nelson - R&R | Miguel Delia | Luke Wiles | TBC | No.2 Ground |
La Golondrina
First Colours: Black/White
Second Colours: TBC
1. Chloe Duggan | -1 |
2. Christian Oberschneider | 1 |
3. TBC | 0 |
BK. Marcus Collie | 2 |
Total Handicap | 2 |
Beaufort Jacks
First Colours: TBC
Second Colours: TBC
1. Janie Jackson | -1 |
2. TBC | 0 |
3. TBC | 0 |
BK. Nico Antinori | 4 |
Total Handicap | 3 |
Lutheridge
First Colours: Black/Red
Second Colours: TBC
1. Charlie Hodges | -1 |
2. Chris Walker | 0 |
3. Ed Walker | 3 |
BK. Tom Collie | 2 |
Total Handicap | 4 |
Nelson - R&R
First Colours: Blue/Yellow
Second Colours: TBC
1. Paula Rushton | -1 |
2. Kaspar Budd | 0 |
3. Marcus Speed | 2 |
BK. Ollie Jones | 3 |
Total Handicap | 4 |
Elmsley Homes
First Colours: TBC
Second Colours: TBC
1. Lee Taylor | -1 |
2. Jack Aldridge | 2 |
3. Matt Evetts | 3 |
BK. Tomas Rossi | 0 |
Total Handicap | 4 |
Smiths Polo
First Colours: Blue/Pink
Second Colours: TBC
1. Lisa Smith | 0 |
2. Fran Stuven Ortelli | 2 |
3. Seb Chialvo | 3 |
BK. Anna Kinge | -2 |
Total Handicap | 3 |
Shibumi
First Colours: Red
Second Colours: TBC
1. Pete Baldwin | 0 |
2. Freddie Meade | 1 |
3. Jemima Walker | 0 |
BK. Mark Baldwin | 3 |
Total Handicap | 4 |