The Wichenford Bowl VL
League 1
Kulin Rock
Kencot Cavalier
Silvertown Properties
Shibumi
Nelson Polo
The Wichenford Bowl VL Tournament (4 to 8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Mon 14th August | 2:00pm | Kulin Rock | 9 | v | 6 1/2 | Kencot Cavalier | Greg Keyte | Tristan Pemble | Miguel Delia | 3 Cornered |
Wed 16th August | 4:00pm | Nelson Polo | 5 | v | 4 | Shibumi | Chris Hyde | Tristan Pemble | Miguel Delia | Roadside |
Thu 17th August | 4:00pm | Silvertown Properties | 7 | v | 2 1/2 | Kencot Cavalier | Chris Hyde | Tristan Pemble | Miguel Delia | Roadside |
Mon 21st August | 3:30pm | Nelson Polo | 5 | v | 6 | Kulin Rock | Chris Hyde | Tristan Pemble | Miguel Delia | Roadside |
6:00pm | Silvertown Properties | 3 | v | 4 | Shibumi | Chris Hyde | Tristan Pemble | Miguel Delia | No 2 | |
Semi-Final | ||||||||||
Fri 25th August | 3:30pm | Shibumi | 2 | v | 8 | Kulin Rock | Greg Keyte | Ed Judge | Miguel Delia | Roadside |
5:00pm | Nelson Polo | 7 | v | 6 | Silvertown Properties | Greg Keyte | Ed Judge | Miguel Delia | No 2 | |
Final | ||||||||||
Sun 27th August | 2:00pm | Nelson Polo | 7 | v | 6 | Kulin Rock | Greg Keyte | Ed Judge | Miguel Delia | HMA Tax No.1 Ground |
Subsidiary-Final | ||||||||||
3:30pm | Silvertown Properties | 8 | v | 5 1/2 | Kencot Smith | Greg Keyte | Ed Judge | Miguel Delia | HMA Tax No.1 Ground |
Kulin Rock
First Colours: TBC
Second Colours: TBC
1. Charlotte Pykett | 0 |
2. Richard Bailey | 0 |
3. Charlie Walton | 4 |
BK. Nico Fontanarossa | 4 |
Total Handicap | 8 |
Kencot Cavalier
First Colours: Light Blue
Second Colours: TBC
1. Seb Chialvo | 3 |
2. Steve Corker | 0 |
3. Robbie Slatter | 2 |
BK. Tom Collie | 3 |
Total Handicap | 8 |
Silvertown Properties
First Colours: Black
Second Colours: TBC
1. Olivia Clowes | 0 |
2. Max Hutchinson | 4 |
3. Vieri Antinori | 4 |
BK. Harrison Boyd | 0 |
Total Handicap | 8 |
Shibumi
First Colours: Black/Red
Second Colours: TBC
1. Pete Baldwin | 0 |
2. Luke Wiles | 4 |
3. Mark Baldwin | 3 |
BK. Monte Grainger | 1 |
Total Handicap | 8 |
Nelson Polo
First Colours: Red/Yellow
Second Colours: TBC
1. Emma Wood | 1 |
2. Tamara Fox | 2 |
3. Kaspar Budd | 0 |
BK. Matias Amaya | 5 |
Total Handicap | 8 |