The Smiths Wichenford Bowl VL
league 4
CANI
Nelson Polo
Smiths Polo
League 1
R&R Polo
A. W. Jenkinson
Shibumi
League 3
Wascosa
Tafia Mafia
La Golondrina
League 2
Los Chinos
Saracens
Kulin Rock
The Smiths Wichenford Bowl VL Tournament (4-8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League Game | ||||||||||
Wed 10th August | 3:00pm | Wascosa | 8 | v | 5 | Tafia Mafia | Ben Eeley | Martin Fewster | Miguel Delia | Number 2 |
Fri 12th August | 11:00am | Tafia Mafia | 2.5 | v | 4 | La Golandrina | Ben Eeley | Tarquin Southwell | Miguel Delia | HMA Tax No. 1 |
5:30pm | Kulin Rock | 6 | v | 3 | Saracens | Ben Eeley | Tarquin Southwell | Miguel Delia | HMA Tax No. 1 | |
Sat 13th August | 5:30pm | Saracens | 4 | v | 4.5 | Los Chinos | Tarquin Southwell | Ben Eeley | Miguel Delia | HMA Tax No. 1 |
Mon 15th August | 3:30pm | Shibumi | 3 | v | 4 | R & R Polo | Ben Eeley | Tarquin Southwell | Miguel Delia | Aston Down N1 |
5:00pm | Nelson Polo | 2 | v | 4 | Smiths Polo | Ben Eeley | Tarquin Southwell | Miguel Ayala | Aston Down N1 | |
Tue 16th August | 11:00am | Wascosa | 7 | v | 3 | La Golandrina | Ben Eeley | Nick Pepper | Miguel Delia | Number 2 |
Wed 17th August | 12:00pm | Kulin Rock | 3 | v | 4.5 | Los Chinos | Nick Pepper | Ben Eeley | Miguel Delia | 3 Cornered |
3:30pm | A. W. Jenkinson | 6 | v | 6.5 | R & R Polo | Nick Pepper | Ben Eeley | Miguel Delia | 3 Cornered | |
5:00pm | Smiths Polo | 4 | v | 6 | CANI | Ben Eeley | Nick Pepper | Miguel Delia | 3 Cornered | |
Thu 18th August | 4:30pm | Shibumi | 3 | v | 5 | A. W. Jenkinson | Ben Eeley | Nick Pepper | Miguel Delia | roadside |
5:30pm | Nelson Polo | 2 | v | 3 | CANI | Ben Eeley | Nick Pepper | Miguel Delia | roadside | |
Semi-Final | ||||||||||
Fri 19th August | 1:00pm | R&R Polo | 3 | v | 5 | Los Chinos | Ben Eeley | Tarquin Southwell | Nick Pepper | No.2 Ground |
Subsidiary Semi-Final | ||||||||||
2:30pm | Kulin Rock | 7 | v | 6 | A W Jenkinson | Tarquin Southwell | Nick Pepper | Ben Eeley | No.2 Ground | |
Semi-Final | ||||||||||
4:00pm | Wascosa | 6 | v | 5 | CANI | Nick Pepper | Ben Eeley | Tarquin Southwell | 3 Cornered | |
Subsidiary Semi-Final | ||||||||||
5:30pm | La Golandrina | 6 | v | 5 | Smiths Polo | Nick Pepper | Ben Eeley | Tarquin Southwell | 3 Cornered | |
Final | ||||||||||
Sun 21st August | 3:00pm | Wascosa | 4 | v | 6.5 | Los Chinos | Ben Eeley | Nick Pepper | Miguel Delia | HMA Tax No. 1 |
Subsidiary-Final | ||||||||||
4:30pm | La Golandrina | 5 | v | 8 | Kulin Rock | Ben Eeley | Nick Pepper | Miguel Delia | HMA Tax No. 1 |
CANI
First Colours: Pink
Second Colours: TBC
1. Louise Jebson | 0 |
2. Oli Fanshawe | 1 |
3. Dane Csaszar | 2 |
BK. Matias Amaya | 5 |
Total Handicap | 8 |
R&R Polo
First Colours: pale blue & white
Second Colours: TBC
1. Taba Wood | 1 |
2. Tamara Fox | 2 |
3. Harry Tucker | 2 |
BK. Ollie Jones | 3 |
Total Handicap | 8 |
A. W. Jenkinson
First Colours: Green/White
Second Colours: TBC
1. Katie Jenkinson | 0 |
2. Ed Morris | 1 |
3. Ben Malasomma | 3 |
BK. Christian Chaves | 4 |
Total Handicap | 8 |
Wascosa
First Colours: Orange/Black
Second Colours: TBC
1. Phillip Mueller | 0 |
2. Nick Van Oppen | 1 |
3. Seb Dawnay | 3 |
BK. Nacho Gonzalez | 4 |
Total Handicap | 8 |
Los Chinos
First Colours: pale blue & white
Second Colours: TBC
1. Alison Clark | -1 |
2. Olivia Lamphee | 0 |
3. Nico Antignoli | 4 |
BK. Tom Beim | 4 |
Total Handicap | 7 |
Tafia Mafia
First Colours: Orange/White
Second Colours: TBC
1. Dom David | 0 |
2. Dave Allen | 4 |
3. Mikey Henderson | 4 |
BK. Jemima Walker | 0 |
Total Handicap | 8 |
La Golondrina
First Colours: Black
Second Colours: TBC
1. TBC 1 | 1 |
2. Christian Oberschneider | 1 |
3. Marcus Collie | 2 |
BK. Charlie Walton | 4 |
Total Handicap | 8 |
Saracens
First Colours: White
Second Colours: Red
1. Matt Green - Armytage | 0 |
2. Jason Parker | 1 |
3. Oscar Manchini | 3 |
BK. Lucho Aguirre | 4 |
Total Handicap | 8 |
Nelson Polo
First Colours: Blue & Yellow
Second Colours: TBC
1. Emma Wood | 1 |
2. Kaspar Budd | 0 |
3. Marcus Speed | 2 |
BK. Luke Tomlinson | 5 |
Total Handicap | 8 |
Kulin Rock
First Colours: Blue
Second Colours: White
1. Richard Bailey | 0 |
2. Nico Fontanarossa | 4 |
3. Timbo Fewster | 4 |
BK. Sam Wiseby | 0 |
Total Handicap | 8 |
Smiths Polo
First Colours: Blue/Pink
Second Colours: TBC
1. Lisa Smith | 0 |
2. TBC 1 | 1 |
3. Seb Chialvo | 3 |
BK. Max Hutchinson | 4 |
Total Handicap | 8 |
Shibumi
First Colours: Red/Black
Second Colours: TBC
1. Peter Baldwin | 0 |
2. Henry Smith | 2 |
3. Ed Walker | 3 |
BK. Mark Baldwin | 3 |
Total Handicap | 8 |