League One |
---|
Taittinger |
Confido |
Coppid Owls |
Justerini & Brooks |
Manton Estate Racing |
Tournament Schedule
DATE | TIME | GAME | UMPIRE | UMPIRE | REFEREE | ||||
---|---|---|---|---|---|---|---|---|---|
Thurs 21st June | 3.30pm | Coppid Owls | 4 | V | 6 | Confido | D Allen | C Seavil | C West |
Fri 22nd June | 11am | Justerini & Brooks | 6 | V | 8 | Confido | D Allen | C Seavil | C West |
Sat 23rd June | 3pm | Justerini & Brooks | 6 | V | 3 | Manton Estate Racing | HPA | HPA | HPA |
4.15pm | Coppid Owls | 6 | V | 4 | Taittinger | HPA | HPA | HPA | |
Tues 26th June | 5.15pm | Taittinger | 4 | V | 7 | Manton Estate Racing | D Allen | R Matthews | C West |
Semi-Final | |||||||||
Thurs 28th June | 1.15pm | Confido | 4 | V | 3 | Coppid Owls | HPA | HPA | HPA |
2.30pm | Justerini & Brooks | 7 | V | 8 | Manton Estate Racing | HPA | HPA | HPA | |
Final | |||||||||
Sat 30th June | 3.30pm | Confido | 7 | V | 8 | Manton Estate Racing | HPA | HPA | HPA |
5pm | Justerini & Brooks | 4 | V | 5 | Taittinger | HPA | HPA | HPA | |
Teams
Taittinger First Colours: Second Colours: |
|
---|---|
1 George Cadogan | 0 |
2 Luke Wiles | 1 |
3 Mark Tomlinson | 6 |
Bk William Emerson | 5 |
12 |
Justerini & Brooks First Colours: Second Colours: |
|
---|---|
1 Stephen Hutchinson | 0 |
2 Michael Henderson | 4 |
3 Matias Amaya | 5 |
Bk Max Hutchinson | 3 |
12 |
Coppid Owls First Colours: Second Colours: |
|
---|---|
1 Tamara Fox | 2 |
2 Nina Clarkin | 3 |
3 JP Clarkin | 6 |
Bk Tristan Phillimore | 1 |
12 |
Confido First Colours: Second Colours: |
|
---|---|
1 Creighton Boyd | 0 |
2 Tom Beim | 4 |
3 Jacinto Crotto | 5 |
Bk Shaun Brokensha | 3 |
12 |
Manton Estate Racing First Colours: Second Colours: |
|
---|---|
1 Freddie Meade | 1 |
2 Ben Wilson | 2 |
3 Luke Tomlinson | 6 |
Bk Mark Baldwin | 3 |
12 |