Tournament Entry Fees 2020
Tournament | Handicap | Member Fee | Non-Member Fee | BPC Team | Non BPC Team |
The Badminton Cup | 8 – 12 Goal | £250 | £350 | £1,000 | £1,400 |
La Ema Polo Mallet | 0 – 4 Goal | £175 | £250 | £700 | £1,000 |
Kernow Cup | 0 – 6 Goal | £225 | £325 | £900 | £1,300 |
Eduardo Rojas Lanusse Cup* | 2 – 6 Goal | n/a | n/a | £1,250 | £1,750 |
Justerini & Brooks Prince of Wales* | 8 – 12 Goal | n/a | n/a | £2,250 | £2,750 |
Richard Underwood | 0 – 4 Goal | £175 | £250 | £700 | £1,000 |
Novices Cup | – 2 – 2 Goal | £150 | £200 | £600 | £800 |
Henderson Rose Bowl | 0 – 4 Goal | £175 | £250 | £700 | £1,000 |
The Bat Cup | 0 – 10 Goal | £300 | £400 | £1,200 | £1,600 |
WIP Ladies League | 0 – 8 Goal | £150 | £200 | £600 | £800 |
Beaufort Ladies 8 – 12 Goal | 8 – 12 Goal | £175 | £225 | £700 | £900 |
Beaufort Ladies Vitrix Ludorum* | 12 – 18 Goal | n/a | n/a | £1,500 | £1,750 |
The Non-Playing Members Babdown Cup | 0 – 10 Goal | £300 | £400 | £1,200 | £1,600 |
Sommerville Livingstone-Learmonth Trophy | 0 – 6 Goal | £225 | £325 | £900 | £1,300 |
The Wichenford Bowl* | 4 – 8 Goal | n/a | n/a | £1,500 | £2,000 |
Justerini & Brooks Arthur Lucas* | 12 – 15 Goal | n/a | n/a | £2,500 | £3,000 |
Solitaire Salver | 0 – 4 Goal | £175 | £250 | £700 | £1,000 |
Sidebottom Cup | 0 – 6 Goal | £225 | £325 | £900 | £1,300 |
*HPA Umpiring Charges will be extra