April |
---|
Tue 30th | Sun 12th | The Baldwin Construction Badminton Cup | 4 to 8 | |
May |
---|
Wed 8th | Sun 19th | The Kernow Cup | 2 to 6 | |
Mon 20th | Sat 1st | Arthur Lucas Cup VL | 12 to 15 | |
Wed 22nd | Sun 2nd | The Henderson Rosebowl | -2 to 2 | |
Sun 26th | Sun 2nd | The Junior Beaufort Cup | OPEN | |
Mon 27th | Sun 9th | The Non-Playing Members Babdown Cup | 6 to 10 | |
June |
---|
Tue 4th | Sat 15th | The Eduardo Rojas Lanusse Cup | 2 to 6 | |
Mon 17th | Sat 29th | Prince of Wales Cup VL | 8 to 12 | |
Mon 17th | Sat 29th | The Richard Underwood Cup | 0 to 4 | |
July |
---|
Wed 3rd | Sat 13th | The Novices Cup | -2 to 2 | Enter now |
Sun 7th | Sat 20th | La Ema Polo Mallet | 4 to 8 | Enter now |
Mon 29th | Thu 8th | The Claire Tomlinson Trophy sponsored by Joss Ridley | 12 to 16 | Enter now |
Mon 29th | Sun 11th | The Sommerville Livingstone-Learmonth Trophy | 2 to 6 | Enter now |
August |
---|
Fri 9th | Sat 17th | The Bat Cup | -2 to 2 | Enter now |
Mon 12th | Sun 25th | The Wichenford Bowl VL | 4 to 8 | Enter now |
Tue 20th | Sun 1st | Chairmans Cup | 6 to 10 | Enter now |
Sun 25th | Sat 7th | The Solitaire Salver | 0 to 4 | Enter now |
September |
---|
Fri 6th | Sat 14th | The Sidebottom Cup | 2 to 6 | Enter now |